The Times web site recently carried an article on MP’s expenses. The maximum claimed by any MP was £185,421, the minimum £44,551, and the median was £137,781. Our MP, James Paice, ranked 298th, so a little above the median, with a total of £139,191. The breakdown of his expenses was as follows:
| Cost of Staying away from main home | £20,202 |
| Office running costs | £18,402 |
| Staffing costs | £87,589 |
| Car | £6,162 |
| Rail | £2,098 |
| Air | £466 |
| European Travel | £796 |
| Staff Travel | £254 |
| Stationery | £658 |
| Stationery Postage | £1,610 |
| IT | £954 |
| Total | £139,191 |

